Blumenauer Pumps, Valves and Accessories
Return to Blumenauer Pumps  
About Blumenauer Pumps  
Contact Blumenauer  
Request Quote  
   
LM/LP InLine Circulators
click Model Number for Specification PDF
  BACK TO PRODUCT PAGE >
    FLOW HEAD
Product Range HP Voltage PH [ gpm ] [ft] Flange Material
2.5 LM5 3/4 115/208-230/460 1, 3 30-175 8-22 2 1/2" ANSI Cast Iron
2.5 LM6 2-3 115/208-230/460 1, 3 30-185 18-54 2 1/2" ANSI Cast Iron
2.5 LM8 5 115/208-230/460 1, 3 30-220 40-66 2 1/2" ANSI Cast Iron
3.0 LM5 1-2 115/208-230/460 1, 3 60-300 6-28 3" ANSI Cast Iron
3.0 LM6 3-5 115/208-230/460 1, 3 60-350 20-46 3" ANSI Cast Iron
3.0 LM8 5-7.5 115/208-230/460 1, 3 60-380 44-72 3" ANSI Cast Iron
2.5 LP5 5-7.5 115/208-230/460 1, 3 44-285 37-105 2 1/2" ANSI Cast Iron
3.0 LP5 7-10 115/208-230/460 1, 3 66-370 38-114 3" ANSI Cast Iron
3.0 LP6 15-20 115/208-230/460 1, 3 66-330 70-180 3" ANSI Cast Iron
4.0 LP5 7.5-20 115/208-230/460 1, 3 110-620 35-125 4" ANSI Cast Iron
   
GRUNDFOS®    |   GOULDS    |   PEDROLLO   |   FRANKLIN ELECTRIC   |   MILJOCO / TRERICE   |   SOUTHEASTERN HOSE   |   J.D. GOULDS   |   BALDOR   |   EVERFLUX
Association of Plumbing Engineers Plumbing Heating Cooling Contractors Association
All Contents Copyright © 2008-2009 The Blumenauer Corporation
www.BlumenauerPumps.com
site design by netdotstuff All Rights Reserved

PRODUCTS | MANUFACTURERS | PACKAGED SYSTEMS | EXPORT | SERVICE CENTER
NEWS BLOG | COMPANY | CONTACT | REQUEST QUOTE
HOME